About Walkers Lea & Perrins Worcester
Ingredients, Nutrition & Storage
| Nutrition Facts Valeur nutritive | ||
|---|---|---|
| Per 100g | Per 25g | |
| Energy / Γnergie | 509 kcal | 127 kcal |
| Fat / Lipides | 29 g | 7.3 g |
| Saturated / saturΓ©s | 2.2 g | 0.5 g |
| Carbohydrate / Glucides | 53 g | 13 g |
| Sugars / Sucres | 1.6 g | 0.4 g |
| Fibre / Fibres | 4.3 g | 1.1 g |
| Protein / ProtΓ©ines | 6.3 g | 1.6 g |
| Salt / Sel | 0.67 g | 0.17 g |
IngredientsIngrΓ©dients
AllergensAllergènes
May contain: milk, soya, mustard, wheat, gluten.
Peut contenir : milk, soya, mustard, wheat, gluten.
Additional Information
Packaging Accuracy. We keep product information as accurate and up to date as possible. Manufacturers sometimes change packaging, ingredients, nutritional information, allergen advice, pack sizes or branding without notice, so the product you receive may look slightly different from the images shown. If you have a question about ingredients or allergens before ordering, please get in touch and we will gladly check for you.
Customers also add
Based on baskets that include this product.
Shop our most popular products
A handy shortcut to the British favourites flying out the door.
View most popular
| Nutrition Facts Valeur nutritive | ||
|---|---|---|
| Per 100g pour 100g | Per 25g | |
| Energy / Γnergie | 509 kcal | 127 kcal |
| Fat / Lipides | 29 g | 7.3 g |
| Saturated / saturΓ©s | 2.2 g | 0.5 g |
| Carbohydrate / Glucides | 53 g | 13 g |
| Sugars / Sucres | 1.6 g | 0.4 g |
| Fibre / Fibres | 4.3 g | 1.1 g |
| Protein / ProtΓ©ines | 6.3 g | 1.6 g |
| Salt / Sel | 0.67 g | 0.17 g |
Values are typical and may vary. Always check the pack on delivery for the most accurate information.